- All facilities are available to rent May through October.
- To rent a facility, please visit the Facility Rentals CivicRec page. (Make sure "Facilities" green tab is selected)
- Effective date July 22, 2022; fees subject to change

Barn - Wedding Events (Ceremonies, Receptions, & Rehearsal Dinners)
| Day | Fee | Deposit |
|---|
| Monday through Thursday (excluding holidays) | $1,500 | $1,200 |
| Fridays (excluding holidays) | $2,000 | $1,200 |
| Saturdays, Sundays, and Holidays | $3,000 | $1,200 |
| Day | Fee for Residents and Non-Profit Groups (of Richland Township) | Fee for Non-Residents and Businesses | Security Deposit |
|---|
| Monday through Thursday (excluding holidays) | $200 | $265 | $700 |
| Friday (excluding holidays) | $470 | $570 | $700 |
| Saturday, Sunday, and Holidays | $600 | $750 | $700 |
| Day | Fee for Residents and Non-Profit Groups (of Richland Township) | Fee for Non-Residents and Businesses | Security Deposit |
|---|
| Monday through Thursday (excluding holidays) | $175 | $220 | $500 |
| Fridays (excluding holidays) | $350 | $450 | $500 |
| Saturday, Sunday, and Holidays | $450 | $590 | $500 |
| Day | Fee for Residents and Non-Profit Groups (of Richland Township)
| Fee for Non-Residents and Businesses
| Security Deposit
|
|---|
| Shelter A (near splash pad/playground area) | Not available to rent | Not available to rent | N/A |
| Shelters B, C, D, and E | $40 | $55 | $30 |
| Fire Pit only (near barn) | $55 | $105 | $30
|
Wedding Video - by Eternal Lens Media: